txCreate(x,y,z)
txCreate(a,b,c, d,e,f, g,h,i)
txCreate(a,b,c, d,e,f, g,h,i, x,y,z)
Creates a transformation with the given translation and rotation.
| name | Type | Type Description | Mandatory | Default |
|---|---|---|---|---|
| a | double | Value a_1_1 of the rotation matrix A | yes | |
| b | double | Value a_1_2 of the rotation matrix A | yes | |
| c | double | Value a_1_3 of the rotation matrix A | yes | |
| d | double | Value a_2_1 of the rotation matrix A | yes | |
| e | double | Value a_2_2 of the rotation matrix A | yes | |
| f | double | Value a_2_3 of the rotation matrix A | yes | |
| g | double | Value a_3_1 of the rotation matrix A | yes | |
| h | double | Value a_3_2 of the rotation matrix A | yes | |
| i | double | Value a_3_3 of the rotation matrix A | yes | |
| x | double | Translation in x-direction | yes | |
| y | double | Translation in y-direction | yes | |
| z | double | Translation in z-direction | yes double |
Type: `tl.threed.core:Transformation`
Transformation with the given values
txCreate(20, 30, 5)
Output: A transformation that shifts an element by 20 in the x-direction, 30 in the y-direction and 5 in the z-direction. No rotation.
txCreate(0,-1,0, 1,0,0, 0,0,1)
Output: A rotation that rotates an element by 90° around the z-axis. No displacement.