txCreate(x,y,z)
txCreate(a,b,c, d,e,f, g,h,i)
txCreate(a,b,c, d,e,f, g,h,i, x,y,z)
Erstellt eine Transformation mit der gegebenen Translation und Rotation.
| Name | Typ | Beschreibung | Pflicht | Default |
|---|---|---|---|---|
| a | double | Wert a_1_1 der Rotationsmatrix A | ja | |
| b | double | Wert a_1_2 der Rotationsmatrix A | ja | |
| c | double | Wert a_1_3 der Rotationsmatrix A | ja | |
| d | double | Wert a_2_1 der Rotationsmatrix A | ja | |
| e | double | Wert a_2_2 der Rotationsmatrix A | ja | |
| f | double | Wert a_2_3 der Rotationsmatrix A | ja | |
| g | double | Wert a_3_1 der Rotationsmatrix A | ja | |
| h | double | Wert a_3_2 der Rotationsmatrix A | ja | |
| i | double | Wert a_3_3 der Rotationsmatrix A | ja | |
| x | double | Translation in x-Richtung | ja | |
| y | double | Translation in y-Richtung | ja | |
| z | double | Translation in z-Richtung | ja |
Typ: `tl.threed.core:Transformation`
Transformation mit den gegebenen Werten
txCreate(20, 30, 5)
Ausgabe: Eine Transformation die ein Element um 20 in x-Richtung, 30 in y-Richtung und 5 in z-Richtung verschiebt. Keine Rotation.
txCreate(0,-1,0, 1,0,0, 0,0,1)
Ausgabe: Eine Rotation die ein Element um 90° um die z-Achse dreht. Keine Verschiebung.